Simple-datatables

A lightweight, extendable, JavaScript HTML table library written in TypeScript and transpilled to Vanilla JavaScript. Similar to jQuery DataTables for use in modern browsers, but without the jQuery dependency.

Reference
Add Rows
Name Ext. City Start Date Completion
Unity Pugh 9958 Curicó 2005/02/11 37%
Theodore Duran 8971 Dhanbad 1999/04/07 97%
Kylie Bishop 3147 Norman 2005/09/08 63%
Willow Gilliam 3497 Amqui 2009/29/11 30%
Blossom Dickerson 5018 Kempten 2006/11/09 17%
Elliott Snyder 3925 Enines 2006/03/08 57%
Castor Pugh 9488 Neath 2014/23/12 93%
Pearl Carlson 6231 Cobourg 2014/31/08 100%
Deirdre Bridges 1579 Eberswalde-Finow 2014/26/08 44%
Daniel Baldwin 6095 Moircy 2000/11/01 33%
Phelan Kane 9519 Germersheim 1999/16/04 77%
Quentin Salas 1339 Los Andes 2011/26/01 49%
Armand Suarez 6583 Funtua 1999/06/11 9%
Gretchen Rogers 5393 Moxhe 1998/26/10 24%
Harding Thompson 2824 Abeokuta 2008/06/08 10%
Mira Rocha 4393 Port Harcourt 2002/04/10 14%
Drew Phillips 2931 Goes 2011/18/10 58%
Emerald Warner 6205 Chiavari 2002/08/04 58%
Colin Burch 7457 Anamur 2004/02/01 34%
Russell Haynes 8916 Frascati 2015/28/04 18%
Brennan Brooks 9011 Olmué 2000/18/04 2%
Kane Anthony 8075 LaSalle 2006/21/05 93%
Scarlett Hurst 1019 Brampton 2015/07/01 94%
James Scott 3008 Meux 2007/30/05 55%
Desiree Ferguson 9054 Gojra 2009/15/02 81%
Elaine Bishop 9160 Petrópolis 2008/23/12 48%
Hilda Nelson 6307 Posina 2004/23/05 76%
Evangeline Beasley 3820 Caplan 2009/12/03 62%
Wyatt Riley 5694 Cavaion Veronese 2012/19/02 67%
Wyatt Mccarthy 3547 Patan 2014/23/06 9%
Cairo Rice 6273 Ostra Vetere 2016/27/02 13%
Sylvia Peters 6829 Arrah 2015/03/02 13%
Kasper Craig 5515 Firenze 2015/26/04 56%
Leigh Ruiz 5112 Lac Ste. Anne 2001/09/02 28%
Athena Aguirre 5741 Romeral 2010/24/03 15%
Riley Nunez 5533 Sart-Eustache 2003/26/02 30%
Lois Talley 9393 Dorchester 2014/05/01 51%
Hop Bass 1024 Westerlo 2012/25/09 85%
Kalia Diaz 9184 Ichalkaranji 2013/26/06 92%
Maia Pate 6682 Louvain-la-Neuve 2011/23/04 50%
Macaulay Pruitt 4457 Fraser-Fort George 2015/03/08 92%
Danielle Oconnor 9464 Neuwied 2001/05/10 17%
Kato Carr 4842 Faridabad 2012/11/05 96%
Malachi Mejia 7133 Vorst 2007/25/04 26%
Dominic Carver 3476 Pointe-aux-Trembles 2014/14/03 71%
Paki Santos 4424 Cache Creek 2001/18/11 82%
Ross Hodges 1862 Trazegnies 2010/19/09 87%
Hilda Whitley 3514 New Sarepta 2011/05/07 94%
Roth Cherry 4006 Flin Flon 2008/02/09 8%
Lareina Jones 8642 East Linton 2009/07/08 21%
Joshua Weiss 2289 Saint-L�onard 2010/15/01 52%
Kiona Lowery 5952 Inuvik 2002/17/12 72%
Nina Rush 7567 Bo‘lhe 2008/27/01 6%
Palmer Parker 2000 Stade 2012/24/07 58%
Vielka Olsen 3745 Vrasene 2016/08/01 70%
Meghan Cunningham 8604 Söke 2007/16/02 59%
Iola Shaw 6447 Albany 2014/05/03 88%
Imelda Cole 4564 Haasdonk 2007/16/11 79%
Jerry Beach 6801 Gattatico 1999/07/07 36%
Garrett Rocha 3938 Gavorrano 2000/06/08 71%
Derek Kerr 1724 Gualdo Cattaneo 2014/21/01 89%
Shad Hudson 5944 Salamanca 2014/10/12 98%
Daryl Ayers 8276 Barchi 2012/12/11 88%
Caleb Livingston 3094 Fatehpur 2014/13/02 8%
Sydney Meyer 4576 Neubrandenburg 2015/06/02 22%
Lani Lawrence 8501 Turnhout 2008/07/05 16%
Allegra Shepherd 2576 Meeuwen-Gruitrode 2004/19/04 41%
Fallon Reyes 3178 Monceau-sur-Sambre 2005/15/02 16%
Karen Whitley 4357 Sluis 2003/02/05 23%
Stewart Stephenson 5350 Villa Faraldi 2003/05/07 65%
Ursula Reynolds 7544 Southampton 1999/16/12 61%
Adrienne Winters 4425 Laguna Blanca 2014/15/09 24%
Francesca Brock 1337 Oban 2000/12/06 90%
Ursa Davenport 7629 New Plymouth 2013/27/06 37%
Mark Brock 3310 Veenendaal 2006/08/09 41%
Dale Rush 5050 Chicoutimi 2000/27/03 2%
Shellie Murphy 3845 Marlborough 2013/13/11 72%
Porter Nicholson 4539 Bismil 2012/22/10 23%
Oliver Huber 1265 Hannche 2002/11/01 94%
Calista Maynard 3315 Pozzuolo del Friuli 2006/23/03 5%
Lois Vargas 6825 Cumberland 1999/25/04 50%
Hermione Dickson 2785 Woodstock 2001/22/03 2%
Dalton Jennings 5416 Dudzele 2015/09/02 74%
Cathleen Kramer 3380 Crowsnest Pass 2012/27/07 53%
Zachery Morgan 6730 Collines-de-l'Outaouais 2006/04/09 51%
Yoko Freeman 4077 Lidköping 2002/27/12 48%
Chaim Waller 4240 North Shore 2010/25/07 25%
Berk Johnston 4532 Vergnies 2016/23/02 93%
Tad Munoz 2902 Saint-Nazaire 2010/09/05 65%
Vivien Dominguez 5653 Bargagli 2001/09/01 86%
Carissa Lara 3241 Sherborne 2015/07/12 72%
Hammett Gordon 8101 Wah 1998/06/09 20%
Walker Nixon 6901 Metz 2011/12/11 41%
Nathan Espinoza 5956 Strathcona County 2002/25/01 47%
Kelly Cameron 4836 Fontaine-Valmont 1999/02/07 24%
Kyra Moses 3796 Quenast 1998/07/07 68%
Grace Bishop 8340 Rodez 2012/02/10 4%
Haviva Hernandez 8136 Suwałki 2000/30/01 16%
Alisa Horn 9853 Ucluelet 2007/01/11 39%
Zelenia Roman 7516 Redwater 2012/03/03 31%
Mantis Customizer