TRACKING NO. | PRODUCT NAME | TOTAL ORDER | STATUS | TOTAL AMOUNT |
---|---|---|---|---|
84564564 | Camera Lens | 40 | Rejected | $40,570 |
84564564 | Laptop | 300 | Pending | $180,139 |
84564564 | Mobile | 355 | Approved | $180,139 |
84564564 | Camera Lens | 40 | Rejected | $40,570 |
84564564 | Laptop | 300 | Pending | $180,139 |
84564564 | Mobile | 355 | Approved | $180,139 |
84564564 | Camera Lens | 40 | Rejected | $40,570 |
84564564 | Laptop | 300 | Pending | $180,139 |
84564564 | Mobile | 355 | Approved | $180,139 |
84564564 | Mobile | 355 | Approved | $180,139 |
Typical replay within 5 min
Published Project
30%
Completed Task
90%
Pending Task
50%
Issues
55%
All your income salaries and budget comes here, you can track them or manage them
Marketing