You made an extra 35,000 this year
You made an extra 8,900 this year
You made an extra 1,943 this year
You made an extra $20,395 this year
TRACKING NO. | PRODUCT NAME | TOTAL ORDER | STATUS | TOTAL AMOUNT |
---|---|---|---|---|
84564564 | Camera Lens | 40 | Rejected | $40,570 |
84564564 | Laptop | 300 | Pending | $180,139 |
84564564 | Mobile | 355 | Approved | $180,139 |
84564564 | Camera Lens | 40 | Rejected | $40,570 |
84564564 | Laptop | 300 | Pending | $180,139 |
84564564 | Mobile | 355 | Approved | $180,139 |
84564564 | Camera Lens | 40 | Rejected | $40,570 |
84564564 | Laptop | 300 | Pending | $180,139 |
84564564 | Mobile | 355 | Approved | $180,139 |
84564564 | Mobile | 355 | Approved | $180,139 |
Typical replay within 5 min